Outdoor Fiber Optic Cable
GYTA53
Double Sheath Loose Tube Cable, 2-432 Fibers
Double-sheathed, double-armored loose tube cable for direct burial.

Overview
What this cable is built for.
GYTA53 has two protective layers: a double plastic-coated aluminum tape bonded to a PE inner sheath for water resistance, then a corrugated steel tape bonded to a PE outer sheath. The loose tubes are stranded around an FRP or phosphate steel wire central strength member.
The double armor gives excellent crush resistance and effective rodent protection, so it is built for direct burial.
Key features
- Aluminum tape inner sheath
- Corrugated steel tape outer armor
- Double PE sheath
- Rodent protection
Applications
- Direct burial
- Long-haul
- Interoffice
Specifications
Technical specifications.
| Fibers 2–36 | Cable O.D 0.48 in (12.1 mm); Cable weight 103 lb / kft (154 kg / km) |
| Fibers 38–60 | Cable O.D 0.50 in (12.8 mm); Cable weight 118 lb / kft (175 kg / km) |
| Fibers 62–72 | Cable O.D 0.50 in (12.8 mm); Cable weight 118 lb / kft (175 kg / km) |
| Fibers 74–96 | Cable O.D 0.54 in (13.8 mm); Cable weight 132 lb / kft (196 kg / km) |
| Fibers 98–120 | Cable O.D 0.59 in (15.0 mm); Cable weight 155 lb / kft (230 kg / km) |
| Fibers 122–144 | Cable O.D 0.64 in (16.2 mm); Cable weight 175 lb / kft (261 kg / km) |
| Fibers 146–216 | Cable O.D 0.65 in (16.5 mm); Cable weight 174 lb / kft (259 kg / km) |
| Fibers 256 | Cable O.D 0.72 in (18.3 mm); Cable weight 208 lb / kft (310 kg / km) |
| Fibers 288 | Cable O.D 0.72 in (18.3 mm); Cable weight 210 lb / kft (312 kg / km) |
| Fibers 384 | Cable O.D 0.75 in (19.0 mm); Cable weight 230 lb / kft (342 kg / km) |
| Minimum bending radius Static | 12.5× OD |
| Minimum bending radius Dynamic | 25× OD |
| Tension allowed Short term | 674 lbf (3000 N) |
| Tension allowed Long term | 225 lbf (1000 N) |
| Crush resistance Short term | 171 lbf / in (3000 N / 100 mm) |
| Crush resistance Long term | 57 lbf / in (1000 N / 100 mm) |
Ready to order GYTA53?
Send us your length, and project details. We come back with pricing and lead times.
