Outdoor Fiber Optic Cable
GYTC8S
Figure-8 Self-Supporting Loose Tube Cable, 2-144 Fibers
Figure-8 aerial cable with a built-in stranded steel messenger, installed in one pass.


Overview
What this cable is built for.
GYTC8S joins a stranded loose tube cable to a stranded steel wire messenger in a figure-8 PE sheath. The cable core is armored with double plastic-coated corrugated steel tape bonded to the outer sheath (an aluminum tape version, GYTC8A, is also available).
Because the cable and its messenger go up together, aerial installation is faster and cheaper than lashing. The steel tape gives strong crush resistance and some protection against gunshot damage.
Key features
- Figure-8 profile with steel messenger
- Corrugated steel tape armor
- Stranded loose tube core
- PE bonded outer sheath
Applications
- Aerial self-supporting
- Long-haul
- Interoffice
Specifications
Technical specifications.
| Fibers 2–30 | Cable OD 0.35 in (8.8 mm); height 0.62 in (15.8 mm); weight 95 lb / kft (141 kg / km) |
| Fibers 32–36 | Cable OD 0.36 in (9.1 mm); height 0.63 in (16.1 mm); weight 103 lb / kft (154 kg / km) |
| Fibers 38–60 | Cable OD 0.36 in (9.2 mm); height 0.64 in (16.2 mm); weight 104 lb / kft (155 kg / km) |
| Fibers 62–72 | Cable OD 0.38 in (9.7 mm); height 0.66 in (16.7 mm); weight 118 lb / kft (175 kg / km) |
| Fibers 74–96 | Cable OD 0.43 in (10.9 mm); height 0.70 in (17.9 mm); weight 128 lb / kft (191 kg / km) |
| Fibers 98–120 | Cable OD 0.48 in (12.2 mm); height 0.76 in (19.2 mm); weight 182 lb / kft (271 kg / km) |
| Fibers 122–144 | Cable OD 0.53 in (13.4 mm); height 0.80 in (20.4 mm); weight 171 lb / kft (255 kg / km) |
| Messenger OD | 0.20 in (5.0 mm) |
| Bend radius (min) | 10× OD static / 20× OD dynamic |
| Max. operating tension | 1,574 lbf (7000 N) |
| Safe operating tension | 787 lbf (3500 N) |
| Min. breaking tension | 3,496 lbf (15550 N) |
| Crush resistance | Short-term 114 lbf / in (2000 N / 100 mm) / Long-term 57 lbf / in (1000 N / 100 mm) |
Ready to order GYTC8S?
Send us your length, and project details. We come back with pricing and lead times.
